Description
Size Chart | ||||||
---|---|---|---|---|---|---|
US Size | Waist | Hip | Length | Height | Weight | Tag Size |
6 | 49 | 41 | 46 | 110-120 Cm | 12.5-15 Kg | 120 |
8 | 53 | 43 | 49 | 120-130 Cm | 15-20 Kg | 130 |
10 | 56 | 45 | 52 | 130-140 Cm | 20-25 Kg | 140 |
12 | 58 | 47 | 55 | 140-150 Cm | 25-30 Kg | 150 |
14 | 61 | 49 | 58 | 150-160 Cm | 30-35 Kg | 160 |
16 | 65 | 51 | 61 | 160-160 Cm | 35-45 Kg | 170 |
*Note: This clothing sizing information is just for reference only. Body types, measurement sand specific designs may slightly vary in sizing. Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same
Before payment please check your address, name, zip code, phone numbers etc are correct.
Reviews
There are no reviews yet.