Description
Size Chart
Size | Length | Sleeve | Skirt length | Height Range | Bust | Size |
4 | 44 | 36 | 28 | 95-105 | 74 | 110 |
5 | 47 | 38 | 30 | 105-115 | 78 | 120 |
8 | 50 | 40 | 32 | 115-125 | 82 | 130 |
9 | 54 | 43 | 34 | 125-135 | 86 | 140 |
11 | 57 | 46 | 36 | 135-145 | 90 | 150 |
13 | 61 | 49 | 38 | 145-155 | 92 | 160 |
Reviews
There are no reviews yet.