| Product Information |
| Product Number: Suit For Boy |
| Product Name: Boy Suits, Children Clothing, Kids Clothes, Boys Clothing Sets |
| Material: Cotton + Polyester |
| Suitable For Season: Spring |
| Design Feature : Fashion |
| Size : 80 | 90 | 100 | 110 | 120 | 130 |
| Information | ||||
| Thickness | Thin | Moderate | Thick | Thicken |
| Elastic | No Stretch | Tiny | Moderate | More Bombs |
| Soft | Hard | Moderate | Soft | Very Soft |
| Edition type | Tight | Slim | Moderate | Loose |
| Water Wash | Dry Clean | Not Bleached | Cold Ironing | Hang Dry |
| Size table | ||||
| Shirt Length | Chest*2 | Sleeve | Proposed Height | Measurement |
| 80=1T | 36 | 54 | 30 | 70-80 cm |
| 90=2T | 38 | 58 | 32 | 3380-90 cm |
| 100=3T | 41 | 62 | 34 | 90-100 cm |
| 110=4T | 43 | 66 | 36 | 100-110 cm |
| 120=5T | 46 | 69 | 38 | 110-120 cm |
| 130=6T | 49 | 72 | 40 | 120-130 cm |
| Size table | |||||
| Vest Length | Pants | Waist | Proposed Height | Measurement | |
| 80 = 1T | / | 45 | 38 | 70-80 cm | |
| 90 = 2T | / | 49 | 40 | 80-90 cm | |
| 100 = 3T | / | 53 | 43 | 90-100 cm | |
| 110 = 4T | / | 57 | 46 | 100-110 cm | |
| 120 = 5T | / | 62 | 49 | 110-120 cm | |
| 130 = 6T | / | 66 | 52 | 120-130 cm | |
- Notes: Please allow 2-3 cm differences due to manual measurement.
- All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm.















There are no reviews yet.