| SIZE CHART (UNIT:CM) | |||||
| Color Tips: There also may exist color difference due to photographing conditions | |||||
| Size Tips: Measurement different is allowed by 1-2 cm due to hand measure | |||||
| Tag | US Size | Length | Chest | Waist | Suggest Height |
| 90 | 2T / 3T | 55 | 58 | 54 | 85-95 |
| 100 | 4T | 58 | 61 | 57 | 95-105 |
| 110 | 5 | 62 | 64 | 60 | 105-115 |
| 120 | 6/7 | 66 | 67 | 63 | 115-125 |
| 130 | 8 | 69 | 70 | 66 | 125-135 |
| 140 | 9/10 | 73 | 74 | 70 | 135-145 |
| 150 | 11/12 | 77 | 78 | 74 | 145-155 |

















There are no reviews yet.